SwissTek A7-Series Swiss Type Sliding Head CNC Lathes with subspindle Technical Specifications
3 sizes : SwissTek-12A7 - SwissTek-20A7 - SwissTek-26A7
| SwissTek A7-Series Swiss Type Sliding Head CNC Lathes with subspindle Technical Specifications | ||||||
| SwissTek A4-Series | 12A7 | 20A7 | 26A7 | |||
| NC device | 220TB | 220TB | 220TB | |||
| Power source | 380VAC | 380VAC | 380VAC | |||
| Lathe rated power | Kw | 11 | 11 | 11 | ||
| Machining range | Machining range dia. | mm | Φ12 | Φ20 | Φ26 | |
| Main spindle max clamping dia. | mm | Φ12 | Φ20 | Φ26 | ||
| Max feed length (once) | mm | Max 205 | Max 240 | Max 240 | ||
| Main/sub spindle | Main spindle power | Kw | 1.5/2.2 | 2.2/3.7 | 2.2/3.7 | |
| Sub spindle power | Kw | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | ||
| Main spindle max through hole dia. | mm | Max Φ13 | Max Φ27 | Max Φ27 | ||
| C axis resolution | ° | C1/C2 0.001° | C1/C2 0.001° | C1/C2 0.001° | ||
| Main/sub spindle rev speed | rpm | Max12000 | Max10000/12000 | Max10000/12000 | ||
| Sub spindle max clamping dia. | mm | Max Φ12 | Max Φ20 | Max Φ26 | ||
| Sub spindle max through hole dia. | mm | Max Φ13 | Max Φ27 | Max Φ27 | ||
| Main spindle max travel | With guide bush | mm | 205 | 240 | 240 | |
| Non guide bush | mm | 308 | 355 | 355 | ||
| Max tool installed qty. | pcs | 20 | 22 | 26 | ||
| OD Turning tool | Qty.×Model | 7×□10 | 6×□12 | 6×□12 | ||
| Cross live tool | Qty.×Model | 5×ER11 | 4×ER16 | 4×ER16 | ||
| Drilling dia. | mm | Max Φ7 | Max Φ10 | Max Φ10 | ||
| Tapping/Threading die dia. | Max M6 | Max M8 | Max M8 | |||
| Live tool rev speed | rpm | Max 4000 | Max 4000 | Max 4000 | ||
| Live tool power | Kw | 0.75 | 0.75 | 0.75 | ||
| End-face tool | Fixed | Qty.×Model | 4×ER16 | 4×ER16 | 4×ER16 | |
| (Main spindle) | Drilling dia. | mm | Max Φ10 | Max Φ10 | Max Φ10 | |
| Tapping/Threading die dia. | Max M8 | Max M8 | Max M8 | |||
| Back end-face tool | Fixed | Qty.×Model | 4×ER16 | 4×ER16 | 4×ER16 | |
| (Sub spindle) | Drilling dia. | mm | Max Φ10 | Max Φ10 | Max Φ10 | |
| Tapping/Threading die dia. | Max M8 | Max M8 | Max M8 | |||
| Rapid feed speed | m/min | 30(Z1/Z2/X2/Y) | 30(Z1/Z2/X2/Y) | 30(Z1/Z2/X2/Y) | ||
| 15(X1) | 24(X1) | 24(X1) | ||||
| Feed motor power | Kw | 0.75(Z1/Z2/X1/X2/Y) | 0.75(Z1/Z2/X1/X2/Y) | 0.75(Z1/Z2/X1/X2/Y) | ||
| Cutting oil pump power | Kw | 0.75 | 0.75 | 0.75 | ||
| Main/sub spindle cooling oil pump power | Kw | 0.12 | 0.12 | 0.12 | ||
| Lubricating oil pump power | Kw | 0.004 | 0.004 | 0.004 | ||
| Max collecting length of workpieces collect box | mm | 80 | 100 | 100 | ||
| Main/sub spindle center to the bottom of lathe body | mm | 990 | 1050 | 1050 | ||
| Cutting oil tank volume | L | 160 | 180 | 180 | ||
| Net weight | Kg | 2500 | 2300 | 2300 | ||
| Dimensions(L×W×H) | mm | 2152×1194×1748 | 2180×1280×1775 | 2180×1280×1775 | ||
SwissTek A7M CNC Swiss Type Automatic Lathe with subspindle Technical Specifications
3 sizes : SwissTek-12A7M - SwissTek-20A7M - SwissTek-26A7M
| SwissTek A7M CNC Swiss Type Automatic Lathe Technical Specifications | ||||||
| SwissTek A4-Series | 12A7M | 20A7M | 26A7M | |||
| NC device | 220TB | 220TB | 220TB | |||
| Power source | 380VAC | 380VAC | 380VAC | |||
| Lathe rated power | Kw | 11 | 11 | 11 | ||
| Machining range | Machining range dia. | mm | Φ12 | Φ20 | Φ26 | |
| Main spindle max clamping dia. | mm | Φ12 | Φ20 | Φ26 | ||
| Max feed length (once) | mm | Max 205 | Max 240 | Max 240 | ||
| Main/sub spindle | Main spindle power | Kw | 1.5/2.2 | 2.2/3.7 | 2.2/3.7 | |
| Sub spindle power | Kw | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | ||
| Main spindle max through hole dia. | mm | Max Φ13 | Max Φ27 | Max Φ27 | ||
| C axis resolution | ° | C1/C2 0.001° | C1/C2 0.001° | C1/C2 0.001° | ||
| Main/sub spindle rev speed | rpm | Max12000 | Max10000/12000 | Max10000/12000 | ||
| Sub spindle max clamping dia. | mm | Max Φ12 | Max Φ20 | Max Φ26 | ||
| Sub spindle max through hole dia. | mm | Max Φ13 | Max Φ27 | Max Φ27 | ||
| Main spindle max travel | With guide bush | mm | 205 | 240 | 240 | |
| Non guide bush | mm | 308 | 355 | 355 | ||
| Max tool installed qty. | pcs | 20 | 22 | 26 | ||
| OD Turning tool | Qty.×Model | 7×□10 | 6×□12 | 6×□12 | ||
| Cross live tool | Qty.×Model | 5×ER11 | 4×ER16 | 4×ER16 | ||
| Drilling dia. | mm | Max Φ7 | Max Φ10 | Max Φ10 | ||
| Tapping/Threading die dia. | Max M6 | Max M8 | Max M8 | |||
| Live tool rev speed | rpm | Max 4000 | Max 4000 | Max 4000 | ||
| Live tool power | Kw | 0.75 | 0.75 | 0.75 | ||
| End-face tool | Fixed | Qty.×Model | 4×ER16 | 4×ER16 | 4×ER16 | |
| (Main spindle) | Drilling dia. | mm | Max Φ10 | Max Φ10 | Max Φ10 | |
| Tapping/Threading die dia. | Max M8 | Max M8 | Max M8 | |||
| Back end-face tool | Live | Qty.×Model | *4×ER16 | *4×ER16 | *4×ER16 | |
| (Sub spindle) | Drilling dia. | mm | Max Φ10 | Max Φ10 | Max Φ8 | |
| Tapping/Threading die dia. | Max M8 | Max M8 | Max M6 | |||
| Live tool rev speed | rpm | Max 4000 | Max 4000 | Max 4000 | ||
| Live tool power | Kw | 0.75 | 0.75 | 0.75 | ||
| Rapid feed speed | m/min | 30(Z1/Z2/X2/Y) | 30(Z1/Z2/X2/Y) | 30(Z1/Z2/X2/Y) | ||
| 15(X1) | 24(X1) | 24(X1) | ||||
| Feed motor power | Kw | 0.75(Z1/Z2/X1/X2/Y) | 0.75(Z1/Z2/X1/X2/Y) | 0.75(Z1/Z2/X1/X2/Y) | ||
| Cutting oil pump power | Kw | 0.75 | 0.75 | 0.75 | ||
| Main/sub spindle cooling oil pump power | Kw | 0.12 | 0.12 | 0.12 | ||
| Lubricating oil pump power | Kw | 0.004 | 0.004 | 0.004 | ||
| Max collecting length of workpieces collect box | mm | 80 | 100 | 100 | ||
| Main/sub spindle center to the bottom of lathe body | mm | 990 | 1050 | 1050 | ||
| Cutting oil tank volume | L | 160 | 180 | 180 | ||
| Net weight | Kg | 2500 | 2300 | 2300 | ||
| Dimensions(L×W×H) | mm | 2152×1194×1748 | 2180×1280×1775 | 2180×1280×1775 | ||
Optional tooling setup for Main Spindle For SwissTek A7 and A7M
2 live tools and 2 fixed tools on subspindle = A7M